CA14 4JR United Kingdom
Monday to Friday
Cambrelle Pique is the worlds leading comfort lining
Available in any colour, Cambrelle Pique lining provides the highest level of abrasion resistance, comfort and moisture management.
The bi-component fibres in Cambrelle® mean the lining constantly adapts to the motion of the foot and the footwear, while providing the highest level of abrasion resistance. This in turn produces countless microscopic air pockets that allow air to circulate and add to the cushioning effect to create a constant, comfortable micro-climate around the foot.
AVERAGE PROPERTIES (PIQUE) | TYPE 120 | TYPE 150 | TYPE 180 | ||
Mean Area Weight | g/sqm | 129 | 150 | 180 | |
Breaking Load | N/mm | MD | 2.1 | 2.6 | 3.2 |
CD | 3.4 | 4.6 | 4.6 | ||
Extension | % | MD | 51 | 51 | 55 |
CD | 43 | 42 | 36 | ||
Modulus at 15% Extension | N/mm | MD | 1.0 | 1.3 | 1.5 |
CD | 1.2 | 1.6 | 1.8 | ||
Wing Tear Strength | N | MD | 17 | 20 | 22 |
CD | 12 | 14 | 17 | ||
Abrasion Resistance | revolutions | ||||
(Dry Martindale) | Face | .>100.000 | .>100.000 | .>100.000 | |
(Wet Martindale) | Face | .>12,800 | .>12,800 | .>12,800 | |
Pilling Resistance Rating | |||||
(Brush and Sponge) | Face | 5/4 | 5/4 | 5/4 | |
(5 no pilling, 1 severe pilling) | Back | 4 | 4 | 4 |
MD: tested in machine direction of fabric (Warp).
CD: tested in cross direction of fabric (Weft).
The above figures are intended as a guide and are not a product specification.