Cambrelle® Pique
Cambrelle® Pique is the worlds leading comfort lining
Available in any colour, Cambrelle® Pique lining provides the highest level of abrasion resistance, comfort and moisture management.
The bi-component fibres in Cambrelle® mean the lining constantly adapts to the motion of the foot and the footwear, while providing the highest level of abrasion resistance. This in turn produces countless microscopic air pockets that allow air to circulate and add to the cushioning effect to create a constant, comfortable micro-climate around the foot.
Benefits
Moisture Management
Comfort
Abrasion Resistant
Pique Technical Data
< Scroll left to right >
Property | Unit | Type 120 | Type 150 | Type 180 |
---|---|---|---|---|
Mean Area Weight | g/sqm | 129 | 150 | 180 |
Breaking Load MD | N/mm | 2.1 | 2.6 | 3.2 |
Breaking Load CD | N/mm | 3.4 | 4.6 | 4.6 |
Extension % MD | % | 51 | 51 | 55 |
Extension % CD | % | 43 | 42 | 36 |
Modulus @ 15% Extension MD | N/mm | 1.0 | 1.3 | 1.5 |
Modulus @ 15% Extension CD | N/mm | 1.2 | 1.6 | 1.8 |
Wing Tear Strength MD | N | 17 | 20 | 22 |
Wing Tear Strength CD | N | 12 | 14 | 17 |
Abrasion Resistance (Dry Martindale) Face | revolutions | >100,000 | >100,000 | >100,000 |
Abrasion Resistance (Wet Martindale) Face | revolutions | >12,800 | >12,800 | >12,800 |
Pilling Resistance Rating Face (Brush & Sponge) | rating | 5/4 | 5/4 | 5/4 |
Pilling Resistance Rating Back | rating | 4 | 4 | 4 |
Explanatory Notes
MD: tested in machine direction of fabric (Warp).
CD: tested in cross direction of fabric (Weft).
The above figures are intended as a guide and are not a product specification.